Measure first!
Use this guide to compare Wagwear sizing across boots, apparel, harnesses, collars, leashes, carriers and accessories.
WagWellies® Boots
Measure paw width by placing the paw on paper, marking both sides, and measuring the distance between the marks.
This chart is a visual reference only. For best fit, use Wagwear’s Find My Dog’s Size tool.
| Size | Paw Width | Max Paw Length |
|---|---|---|
| XXXS | 1/2" - 1 1/8" | 1 3/8" |
| XXS | 1 1/8" - 1 3/8" | 1 1/2" |
| XXSH | 1 3/8" - 1 5/8" | 1 3/4" |
| XS | 1 5/8" - 1 7/8" | 2" |
| S | 1 7/8" - 2 1/8" | 2 1/2" |
| M | 2 1/8" - 2 3/8" | 3" |
| L | 2 3/8" - 2 5/8" | 3 1/2" |
| XL | 2 5/8" - 2 7/8" | 4" |
| XXL | 2 7/8" - 3 1/4" | 4 1/4" |
| XXXL | 3 1/4" - 3 5/8" | 4 1/2" |
Apparel
Nylon Coverall
| Size | Back Length | Chest Circumference |
|---|---|---|
| 8 | 11" | 18" |
| 10 | 13" | 19" |
| 12 | 14" | 20" |
| 14 | 15" | 22" |
| 16 | 17" | 24" |
| 18 | 18" | 26" |
| 20 | 19" | 28" |
| 22 | 20" | 30" |
| 24 | 22" | 32" |
Nylon Rainbreaker / Puffer Jacket
| Size | Back Length | Chest Circumference |
|---|---|---|
| 8 | 11" | 18" |
| 10 | 13" | 20" |
| 12 | 14" | 22" |
| 14 | 15" | 24" |
| 16 | 17" | 26" |
| 18 | 18" | 28" |
| 20 | 19" | 30" |
| 22 | 20" | 32" |
| 24 | 22" | 34" |
Puffer Vest
| Size | Back Length | Chest Circumference |
|---|---|---|
| 8 | 11" | 16" |
| 10 | 12" | 19" |
| 12 | 13" | 20" |
| 14 | 14" | 21" |
| 16 | 16" | 22" |
| 18 | 18" | 24" |
| 20 | 20" | 26" |
| 22 | 22" | 28" |
| 24 | 24" | 29" |
Fleece Pull-Over
| Size | Back Length | Chest Circumference | Arm Length |
|---|---|---|---|
| 8 | 8.8" | 14" | 4" |
| 10 | 10.5" | 15" | 5" |
| 12 | 12.5" | 17" | 6" |
| 14 | 14.5" | 20" | 7" |
| 16 | 16.5" | 22.5" | 8" |
| 18 | 20" | 25.5" | 10" |
| 20 | 22" | 28.5" | 12" |
| 22 | 24" | 31" | 13" |
| 24 | 26" | 34" | 14" |
Monkey Fleece Jacket
| Size | Back Length | Chest Circumference | Neck Circumference |
|---|---|---|---|
| 8 | 10" | 13.5" | 9" |
| 10 | 12.5" | 15.5" | 11" |
| 12 | 14.5" | 19" | 13" |
| 14 | 16.5" | 22" | 15.5" |
| 16 | 18" | 24.5" | 18" |
| 18 | 20.5" | 26.5" | 19.5" |
| 20 | 22.5" | 29.5" | 21" |
| 22 | 24.5" | 32.5" | 23" |
| 24 | 26" | 34.5" | 25" |
Fisherman Sweater
| Size | Back Length | Chest Circumference |
|---|---|---|
| 8 | 8" | 12" |
| 10 | 10" | 14" |
| 12 | 12" | 16" |
| 14 | 14" | 18" |
| 16 | 16" | 20" |
| 18 | 18" | 22" |
| 20 | 20" | 24" |
| 22 | 22" | 26" |
Harnesses
Memphis Harness / Nylon Metro Harness
| Size | Weight | Neck | Chest |
|---|---|---|---|
| S | 8-16 lbs | 8"-12" | 12"-16" |
| M | 17-30 lbs | 13"-16" | 17"-30" |
| L | 30-60 lbs | 17"-22" | 22"-40" |
| XL | 60 lbs and up | — | — |
Collars
| Product | Size | Measurement |
|---|---|---|
| Nylon Metro Collar | Small | 10"-12" |
| Nylon Metro Collar | Medium | 13"-15" |
| Nylon Metro Collar | Large | 16"-18" |
| Nylon Metro Collar | X-Large | 19"-24" |
| Memphis Collar | S | 8"-12" |
| Memphis Collar | M | 13"-16" |
| Memphis Collar | L | 18"-22" |
| Braided Fisherman Collar | XS | 10"-12" x 3/4" |
| Braided Fisherman Collar | S | 14"-16" x 3/4" |
| Braided Fisherman Collar | M | 17"-20" x 1" |
| Braided Fisherman Collar | L | 21"-24" x 1" |
Leashes & Accessories
| Product | Size |
|---|---|
| Memphis Leash | Small: 3/4" x 4' Large: 1" x 4' |
| Double-Handled Leash | 4' x 1" |
| Climbing Rope Control Lead | 3/8" x 4.5' |
| Braided Fisherman Leash | Small: 3/4" x 4.5' Large: 1" x 4.5' |
| Double-Layered Nylon Leash | Small: 3/4" x 4' Large: 1" x 4' |
| Nylon Leash Pouch | One Size: 3.5" x 5.5" |
Carriers
| Product | Size | Dimensions / Weight |
|---|---|---|
| Boat Canvas Carrier Classic / Hampton Bag | Small | 12" L x 6" W x 8.5" H, up to 10 lbs |
| Boat Canvas Carrier Classic / Hampton Bag | Large | 15" L x 8" W x 11" H, up to 12 lbs |
| Boat Canvas Carrier Classic / Hampton Bag | X-Large | 17" L x 8" W x 15" H, up to 20 lbs |
| Boat Canvas Carrier Zipper Tote | Small | 12" L x 6" W x 8.5" H, up to 10 lbs |
| Boat Canvas Carrier Zipper Tote | Large | 15" L x 8" W x 11" H, up to 15 lbs |
| Boat Canvas Carrier Zipper Tote | X-Large | 17" L x 8" W x 15" H, up to 25 lbs |
| Field Canvas Carrier | Small | 12" L x 6" W x 8.5" H, up to 10 lbs |
| Field Canvas Carrier | Large | 15" L x 8" W x 11" H, up to 15 lbs |
| Field Canvas Carrier | X-Large | 17" L x 8" W x 15" H, up to 25 lbs |
| Cordura Zipper-Tote | Small | 12" L x 6" W x 8.5" H, up to 12 lbs |
| Cordura Zipper-Tote | Large | 15" L x 8" W x 11" H, up to 15 lbs |
| Cordura Zipper-Tote | X-Large | 17" L x 8" W x 15" H, up to 25 lbs |
| Carpenter Bag Carrier | Small | 12" L x 6" W x 8.5" H, up to 10 lbs |
| Carpenter Bag Carrier | Large | 15" L x 8" W x 11" H, up to 15 lbs |
| Carpenter Bag Carrier | X-Large | 17" L x 8" W x 13" H, up to 25 lbs |
| Canvas Messenger Pouch Carrier | Small | Up to 8 lbs |
| Canvas Messenger Pouch Carrier | Large | Up to 16 lbs |
| Cordura Messenger Pouch Carrier | Small | Up to 8 lbs |
| Cordura Messenger Pouch Carrier | Large | Up to 16 lbs |
| Nylon Packable Messenger Pouch Carrier | One Size | Up to 15 lbs |
Toys
| Product | Size | Length |
|---|---|---|
| Give A Dog A Bone! | Small | 5" |
| Give A Dog A Bone! | Medium | 7" |
| Give A Dog A Bone! | Large | 9" |










